CURRENT PRICE LISTS
All Available
Price List 2018 - Stage 3B (210 KB)
Survey Plan Stage 3B 1 (1.1 MB)
January 2018 – Including GST
| Lot Number | Lot Size | Comments | Price |
|---|---|---|---|
| Lot 95 Ulysses Drive - For Cafe, Store, Residence | 1,756m2 |
|
$320,000 |
| Lot 95 Ulysses Drive - As vacant land | 1,756m2 | $269,000 | |
| Lot 119 Ulysses Drive - UNDER CONTRACT | 1,000m2 | U/CONTRACT | |
| Lot 120 Ripplecreek Way | 1,004m2 | $225,000 | |
| Lot 121 Ripplecreek Way | 1,015m2 | SOLD | |
| Lot 122 Ripplecreek Way | 1,004m2 | SOLD | |
| Lot 123 Ripplecreek Way - UNDER CONTRACT | 1,000m2 | U/CONTRACT | |
| Lot 124 Ripplecreek Way | 1,000m2 | SOLD | |
| Lot 125 Ripplecreek Way | 1,000m2 | SOLD | |
| Lot 110 Ripplecreek Way | 1,000m2 | SOLD | |
| OTHER SITES CURRENTLY AVAILABLE | |||
| Lot 18 Stanley Drive | 1,084m2 | $228,000 | |
| Lot 111 Stanley Drive | 1,000m2 | $218,000 |
